Form:Biobox: Difference between revisions

Jump to navigation Jump to search
No change in size ,  10 September 2020
no edit summary
No edit summary
No edit summary
|-
!style="width: 20%;| Ethnicity:
| {{{field|ethnicity|input type=dropdowncombobox|values={{BioboxListOfEthnicity}}|existing values only|default=Caucasian}}}
|colspan=2| Very general ethnicity grouping is used to give some indication of physical appearance, not census-style ethnicity.
|-
!style="width: 20%;| Additional ethnicity:
| {{{field|ethnicity2|input type=dropdowncombobox|values={{BioboxListOfEthnicity}}|existing values only}}}
|colspan=2| Optional.
|-
!style="width: 20%;| Nationality:
| {{{field|nationality|input type=dropdowncombobox|values={{BioboxListOfNationality}}|existing values only}}}
|colspan=2| National identity.
|-
!style="width: 20%;| Additional nationality:
|colspan=2| {{{field|nationality2|input type=dropdowncombobox|values={{BioboxListOfNationality}}|existing values only}}}{{{field|nationality3|input type=dropdowncombobox|values={{BioboxListOfNationality}}|existing values only}}}{{{field|nationality4|input type=dropdowncombobox|values={{BioboxListOfNationality}}|existing values only}}}
|colspan=1| Optional.
|-
|-
!style="width: 20%;| Sexual orientation:
| {{{field|orientation|restricted|input type=dropdowncombobox|values={{BioboxListOfSexuality}}|existing values only}}}
|colspan=2| Sexual orientation of the person.
|-
!style="width: 20%;| Career start:
| {{{field|careerstart|input type=dropdowncombobox|values={{BioboxListOfYears}}|existing values only}}}
|colspan=2| Career start year.
|-
!style="width: 20%;| Career status:
| {{{field|career|input type=dropdowncombobox|values={{BioboxListOfCareerStatus}}|mapping template=BioboxCareerStatusLabel|existing values only}}}
|colspan=2| Career status (Pornstars only): '''A''' = [[:Category:Currently Active Pornstars|Active]], '''R''' = [[:Category:Retired Pornstars|Retired]], '''AS''' = [[:Category:Currently Active Pornstars (Straight Only)|Active (Straight Only)]]
|-
!style="width: 20%;| Career end:
| {{{field|careerend|input type=dropdowncombobox|values={{BioboxListOfYears}}|existing values only}}}
|colspan=2| Career end year.
|-
!style="width: 20%;| HIV status:
| {{{field|hivstatus|restricted|input type=dropdowncombobox|values={{BioboxListOfHIVStatus}}|mapping template=BioboxHIVStatusLabel|existing values only}}}
|colspan=2| Hiv-status of the person.
|}
|-
!style="width: 20%;| Hair color:
| {{{field|hair color|input type=dropdowncombobox|values={{BioboxListOfHairColor}}|mapping template=BioboxListOfHairColorLabel|existing values only}}}
|colspan=2| The most common hair color of the subject.
|-
!style="width: 20%;| Additional hair color:
| {{{field|hair color2|input type=dropdowncombobox|values={{BioboxListOfHairColor}}|mapping template=BioboxListOfHairColorLabel|existing values only}}}
|colspan=2| Optional.
|-
!style="width: 20%;| Hair length:
| {{{field|hair length|input type=dropdowncombobox|values={{BioboxListOfHairLength}}|existing values only}}}
|colspan=2| Hair length of the person.
|-
|-
!style="width: 20%;| Eye color:
| {{{field|eye color|input type=dropdowncombobox|values={{BioboxListOfEyeColor}}|mapping template=BioboxListOfEyeColorLabel|existing values only}}}
|colspan=2| Eye color of the person.
|-
!style="width: 20%;| Body type:
| {{{field|body type|input type=dropdowncombobox|values={{BioboxListOfBodyType}}|mapping template=BioboxListOfBodyTypeLabel|existing values only}}}
|colspan=2| Body type of the person.
|-
!style="width: 20%;| Additional body type:
| {{{field|body type2|input type=dropdowncombobox|values={{BioboxListOfBodyType}}|mapping template=BioboxListOfBodyTypeLabel|existing values only}}}
|colspan=2| Optional.
|-
!style="width: 20%;| Skin color:
| {{{field|skincomplexion|input type=dropdowncombobox|values={{BioboxListOfSkinColor}}|mapping template=BioboxListOfSkinColorLabel|existing values only}}}
|colspan=2| Skin color of the person.
|-
!style="width: 20%;| Additional skin color:
| {{{field|skincomplexion2|input type=dropdowncombobox|values={{BioboxListOfSkinColor}}|mapping template=BioboxListOfSkinColorLabel|existing values only}}}
|colspan=2| Optional.
|-
!style="width: 20%;| Tanning:
| {{{field|skincomplexiontype|input type=dropdowncombobox|values={{BioboxListOfSkinTanning}}|mapping template=BioboxListOfSkinTanningLabel|existing values only}}}
|colspan=2| Skin tone of the person.
|-

Navigation menu