This template is within the scope of WikiProject Flag Template, a collaborative effort to maintain flag templates on PBC. A more thorough discussion of the flag template system, including parameters not described here, can be found on the project page. |
Standard parameters
Parameter name | Value | Meaning |
---|---|---|
alias |
United States
| Main article name (United States) |
flag alias |
Flag of the United States.svg |
Image name (File:Flag of the United States.svg, shown above right) |
Flag variants
Label | Flag image (40px) | Image name |
---|---|---|
1776 | File:Grand Union Flag.svg | Grand Union Flag.svg |
1777 | File:US flag 13 stars – Betsy Ross.svg | US flag 13 stars – Betsy Ross.svg |
1795 | File:Star-Spangled Banner flag.svg | Star-Spangled Banner flag.svg |
1818 | File:US flag 20 stars.svg | US flag 20 stars.svg |
1819 | File:US flag 21 stars.svg | US flag 21 stars.svg |
1820 | File:US flag 23 stars.svg | US flag 23 stars.svg |
1822 | File:US flag 24 stars.svg | US flag 24 stars.svg |
1836 | File:US flag 25 stars.svg | US flag 25 stars.svg |
1837 | File:US flag 26 stars.svg | US flag 26 stars.svg |
1845 | File:US flag 27 stars.svg | US flag 27 stars.svg |
1846 | File:US flag 28 stars.svg | US flag 28 stars.svg |
1847 | File:US flag 29 stars.svg | US flag 29 stars.svg |
1848 | File:US flag 30 stars.svg | US flag 30 stars.svg |
1851 | File:U.S. flag, 31 stars.svg | U.S. flag, 31 stars.svg |
1858 | File:US flag 32 stars.svg | US flag 32 stars.svg |
1859 | File:US flag 33 stars.svg | US flag 33 stars.svg |
1861 | File:US flag 34 stars.svg | US flag 34 stars.svg |
1863 | File:US flag 35 stars.svg | US flag 35 stars.svg |
1865 | File:US flag 36 stars.svg | US flag 36 stars.svg |
1867 | File:US flag 37 stars.svg | US flag 37 stars.svg |
1877 | File:US flag 38 stars.svg | US flag 38 stars.svg |
1890 | File:US flag 43 stars.svg | US flag 43 stars.svg |
1891 | File:US flag 44 stars.svg | US flag 44 stars.svg |
1896 | File:US flag 45 stars.svg | US flag 45 stars.svg |
1908 | File:US flag 46 stars.svg | US flag 46 stars.svg |
1912 | File:U.S. flag, 48 stars.svg | U.S. flag, 48 stars.svg |
1959 | File:US flag 49 stars.svg | US flag 49 stars.svg |
1960 | File:Flag of the United States (Pantone).svg | Flag of the United States (Pantone).svg |
coast guard | File:Ensign of the United States Coast Guard.svg | Ensign of the United States Coast Guard.svg |
coast guard-1915 | File:Ensign of the United States Coast Guard (1915-1953).png | Ensign of the United States Coast Guard (1915-1953).png |
air force | File:Flag of the United States Air Force.svg | Flag of the United States Air Force.svg |
army | File:Flag of the United States Army.svg | Flag of the United States Army.svg |
Military ensigns
This nation's naval ensign is the same as its national flag, so Template:Navy produces the following:
{{navy|United States}}
→ Template:Navy
This template includes an air force ensign flag variant that can be used with Template:Air force:
{{air force|United States}}
→ Template:Air force{{flagicon|United States|air force}}
→ File:Flag of the United States Air Force.svg
This template includes an army ensign flag variant that can be used with Template:Army:
{{army|United States}}
→ Template:Army{{flagicon|United States|army}}
→ File:Flag of the United States Army.svg
Redirect aliases
This template can also be used via an alias name (implemented as a redirect to this template):Alias name | {{flag|alias}} output | {{flagcountry|alias}} output |
---|---|---|
USA ( view) | USA | United States |
US ( view) | Template:Country data US | Template:Country data US |
United States of America ( view) | Template:Country data United States of America | Template:Country data United States of America |
U.S. ( view) | Template:Country data U.S. | Template:Country data U.S. |
Example usage
{{flag|United States}}
→ United States{{flagicon|United States}}
→
Using a flag variant
{{flag|United States|1776}}
→ File:Grand Union Flag.svg United States{{flagicon|United States|1776}}
→ File:Grand Union Flag.svg
Using a redirect alias
{{flagicon|USA}}
→{{flagcountry|USA}}
→ United States{{flag|USA}}
→ USA
TemplateData
This template should not be used directly. It is used indirectly by flag templates such as Template:Flag and Template:Flagicon. See Category:Flag template system for a full list of flag templates and PBC:WikiProject Flag Template for further documentation.
Parameter | Description | Type | Status | |||
---|---|---|---|---|---|---|
No parameters specified |
|link box=This is the documentation for Template:Country data United States. It is automatically generated by Template:Country showdata.
Please Template:Purge after making any changes to this template.
Any categories should be added to the template's /doc subpage, which does not exist yet.