<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://test1.pbc.xxx/w/index.php?action=history&amp;feed=atom&amp;title=Template%3ABirth_date_and_age</id>
	<title>Template:Birth date and age - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://test1.pbc.xxx/w/index.php?action=history&amp;feed=atom&amp;title=Template%3ABirth_date_and_age"/>
	<link rel="alternate" type="text/html" href="https://test1.pbc.xxx/w/index.php?title=Template:Birth_date_and_age&amp;action=history"/>
	<updated>2026-05-02T03:02:28Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.44.2</generator>
	<entry>
		<id>https://test1.pbc.xxx/w/index.php?title=Template:Birth_date_and_age&amp;diff=245&amp;oldid=prev</id>
		<title>PeaceDeadC: Created page with &quot;&lt;includeonly&gt;{{#if:{{{df|}}}|:Category:{{MONTHNAME|{{{2|{{{month|{{{2}}}}}}}}}}} {{#expr:{{{3|{{{day|{{{3}}}}}}}}}}} birthdays|{{#expr:{{{3|{{{day|{{{3}}}}}}}}}}} {{MONTHNAM...&quot;</title>
		<link rel="alternate" type="text/html" href="https://test1.pbc.xxx/w/index.php?title=Template:Birth_date_and_age&amp;diff=245&amp;oldid=prev"/>
		<updated>2020-08-16T16:13:43Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;lt;includeonly&amp;gt;{{#if:{{{df|}}}|:Category:{{MONTHNAME|{{{2|{{{month|{{{2}}}}}}}}}}} {{#expr:{{{3|{{{day|{{{3}}}}}}}}}}} birthdays|{{#expr:{{{3|{{{day|{{{3}}}}}}}}}}} {{MONTHNAM...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;includeonly&amp;gt;{{#if:{{{df|}}}|[[:Category:{{MONTHNAME|{{{2|{{{month|{{{2}}}}}}}}}}} {{#expr:{{{3|{{{day|{{{3}}}}}}}}}}} birthdays|{{#expr:{{{3|{{{day|{{{3}}}}}}}}}}} {{MONTHNAME|{{{2|{{{month|{{{2}}}}}}}}}}}]]|[[:Category:{{MONTHNAME|{{{2|{{{month|{{{2}}}}}}}}}}} {{#expr:{{{3|{{{day|{{{3}}}}}}}}}}} birthdays|{{MONTHNAME|{{{2|{{{month|{{{2}}}}}}}}}}} {{#expr:{{{3|{{{day|{{{3}}}}}}}}}}}]],}} [[:Category:{{{1|{{{year|{{{1}}}}}}}}} births|{{{1|{{{year|{{{1}}}}}}}}}]]{{#if:{{{nocategory|}}}||{{#ifeq:{{NAMESPACE}}|{{ns:0}}|{{c0|{{{1|{{{year|{{{1}}}}}}}}} births|type={{{type}}}}}}}{{#ifeq:{{NAMESPACE}}|{{ns:0}}|{{c0|{{MONTHNAME|{{{2|{{{month|{{{2}}}}}}}}}}} {{#expr:{{{3|{{{day|{{{3}}}}}}}}}}} birthdays|type={{{type}}}}}}}}}&amp;lt;span style=&amp;quot;display:none&amp;quot;&amp;gt; (&amp;lt;span class=&amp;quot;bday&amp;quot;&amp;gt;{{{1|{{{year|}}}}}}-{{pad2digit|{{MONTHNUMBER|{{{2|{{{month|}}}}}}}}}}-{{pad2digit|{{{3|{{{day|{{{3}}}}}}}}}}}&amp;lt;/span&amp;gt;)&amp;lt;/span&amp;gt;&amp;lt;span class=&amp;quot;noprint&amp;quot;&amp;gt; (age&amp;amp;nbsp;{{age | {{{1|{{{year|{{{1}}}}}}}}} | {{MONTHNUMBER|{{{2|{{{month|{{{2}}}}}}}}}}} | {{{3|{{{day|{{{3}}}}}}}}} }})&amp;lt;/span&amp;gt; {{#ifeq: {{{2}}} | Month |  | {{#ifeq: {{{2}}} | 1 | {{#ifexpr: {{{3}}}&amp;lt;=20 | &amp;lt;br&amp;gt;Astrology: [[File:Capricorn.svg|13px|link=Category:Capricorn|Capricorn|class=noviewer]] {{#ifeq:{{NAMESPACE}}|{{ns:0}}|[[Category:Capricorn]]}} | &amp;lt;br&amp;gt;Astrology: [[File:Aquarius.svg|13px|link=Category:Aquarius|Aquarius|class=noviewer]] {{#ifeq:{{NAMESPACE}}|{{ns:0}}|[[Category:Aquarius]]}} }} | }}&lt;br /&gt;
{{#ifeq: {{{2}}} | 2 | {{#ifexpr: {{{3}}}&amp;lt;=18 | &amp;lt;br&amp;gt;Astrology: [[File:Aquarius.svg|13px|link=Category:Aquarius|Aquarius|class=noviewer]] {{#ifeq:{{NAMESPACE}}|{{ns:0}}|[[Category:Aquarius]]}} | &amp;lt;br&amp;gt;Astrology: [[File:Pisces.svg|13px|link=Category:Pisces|Pisces|class=noviewer]] {{#ifeq:{{NAMESPACE}}|{{ns:0}}|[[Category:Pisces]]}} }} | }}&lt;br /&gt;
{{#ifeq: {{{2}}} | 3 | {{#ifexpr: {{{3}}}&amp;lt;=20 | &amp;lt;br&amp;gt;Astrology: [[File:Pisces.svg|13px|link=Category:Pisces|Pisces|class=noviewer]] {{#ifeq:{{NAMESPACE}}|{{ns:0}}|[[Category:Pisces]]}} | &amp;lt;br&amp;gt;Astrology: [[File:Aries.svg|13px|link=Category:Aries|Aries|class=noviewer]] {{#ifeq:{{NAMESPACE}}|{{ns:0}}|[[Category:Aries]]}} }} | }}  &lt;br /&gt;
{{#ifeq: {{{2}}} | 4 | {{#ifexpr: {{{3}}}&amp;lt;=20 | &amp;lt;br&amp;gt;Astrology: [[File:Aries.svg|13px|link=Category:Aries|Aries|class=noviewer]] {{#ifeq:{{NAMESPACE}}|{{ns:0}}|[[Category:Aries]]}} | &amp;lt;br&amp;gt;Astrology: [[File:Taurus.svg|13px|link=Category:Taurus|Taurus|class=noviewer]] {{#ifeq:{{NAMESPACE}}|{{ns:0}}|[[Category:Taurus]]}} }} | }}&lt;br /&gt;
{{#ifeq: {{{2}}} | 5 | {{#ifexpr: {{{3}}}&amp;lt;=20 | &amp;lt;br&amp;gt;Astrology: [[File:Taurus.svg|13px|link=Category:Taurus|Taurus|class=noviewer]] {{#ifeq:{{NAMESPACE}}|{{ns:0}}|[[Category:Taurus]]}} | &amp;lt;br&amp;gt;Astrology: [[File:Gemini.svg|13px|link=Category:Gemini|Gemini|class=noviewer]] {{#ifeq:{{NAMESPACE}}|{{ns:0}}|[[Category:Gemini]]}} }} | }}&lt;br /&gt;
{{#ifeq: {{{2}}} | 6 | {{#ifexpr: {{{3}}}&amp;lt;=21 | &amp;lt;br&amp;gt;Astrology: [[File:Gemini.svg|13px|link=Category:Gemini|Gemini|class=noviewer]] {{#ifeq:{{NAMESPACE}}|{{ns:0}}|[[Category:Gemini]]}} | &amp;lt;br&amp;gt;Astrology: [[File:Cancer.svg|13px|link=Category:Cancer|Cancer|class=noviewer]] {{#ifeq:{{NAMESPACE}}|{{ns:0}}|[[Category:Cancer]]}} }} | }}&lt;br /&gt;
{{#ifeq: {{{2}}} | 7 | {{#ifexpr: {{{3}}}&amp;lt;=22 | &amp;lt;br&amp;gt;Astrology: [[File:Cancer.svg|13px|link=Category:Cancer|Cancer|class=noviewer]] {{#ifeq:{{NAMESPACE}}|{{ns:0}}|[[Category:Cancer]]}} | &amp;lt;br&amp;gt;Astrology: [[File:Leo.svg|13px|link=Category:Leo|Leo|class=noviewer]] {{#ifeq:{{NAMESPACE}}|{{ns:0}}|[[Category:Leo]]}} }} | }}&lt;br /&gt;
{{#ifeq: {{{2}}} | 8 | {{#ifexpr: {{{3}}}&amp;lt;=22 | &amp;lt;br&amp;gt;Astrology: [[File:Leo.svg|13px|link=Category:Leo|Leo|class=noviewer]] {{#ifeq:{{NAMESPACE}}|{{ns:0}}|[[Category:Leo]]}} | &amp;lt;br&amp;gt;Astrology: [[File:Virgo.svg|13px|link=Category:Virgo|Virgo|class=noviewer]] {{#ifeq:{{NAMESPACE}}|{{ns:0}}|[[Category:Virgo]]}} }} | }}&lt;br /&gt;
{{#ifeq: {{{2}}} | 9 | {{#ifexpr: {{{3}}}&amp;lt;=23 | &amp;lt;br&amp;gt;Astrology: [[File:Virgo.svg|13px|link=Category:Virgo|Virgo|class=noviewer]] {{#ifeq:{{NAMESPACE}}|{{ns:0}}|[[Category:Virgo]]}} | &amp;lt;br&amp;gt;Astrology: [[File:Libra.svg|13px|link=Category:Libra|Libra|class=noviewer]] {{#ifeq:{{NAMESPACE}}|{{ns:0}}|[[Category:Libra]]}} }} | }}&lt;br /&gt;
{{#ifeq: {{{2}}} | 10 | {{#ifexpr: {{{3}}}&amp;lt;=23 | &amp;lt;br&amp;gt;Astrology: [[File:Libra.svg|13px|link=Category:Libra|Libra|class=noviewer]] {{#ifeq:{{NAMESPACE}}|{{ns:0}}|[[Category:Libra]]}} | &amp;lt;br&amp;gt;Astrology: [[File:Scorpio.svg|13px|link=Category:Scorpio|Scorpio|class=noviewer]] {{#ifeq:{{NAMESPACE}}|{{ns:0}}|[[Category:Scorpio]]}} }} | }}&lt;br /&gt;
{{#ifeq: {{{2}}} | 11 | {{#ifexpr: {{{3}}}&amp;lt;=22 | &amp;lt;br&amp;gt;Astrology: [[File:Scorpio.svg|13px|link=Category:Scorpio|Scorpio|class=noviewer]] {{#ifeq:{{NAMESPACE}}|{{ns:0}}|[[Category:Scorpio]]}} | &amp;lt;br&amp;gt;Astrology: [[File:Sagittarius.svg|13px|link=Category:Sagittarius|Sagittarius|class=noviewer]] {{#ifeq:{{NAMESPACE}}|{{ns:0}}|[[Category:Sagittarius]]}} }} | }}&lt;br /&gt;
{{#ifeq: {{{2}}} | 12 | {{#ifexpr: {{{3}}}&amp;lt;=21 | &amp;lt;br&amp;gt;Astrology: [[File:Sagittarius.svg|13px|link=Category:Sagittarius|Sagittarius|class=noviewer]] {{#ifeq:{{NAMESPACE}}|{{ns:0}}|[[Category:Sagittarius]]}} | ([[File:Capricorn.svg|13px|link=Category:Capricorn|Capricorn|class=noviewer]] {{#ifeq:{{NAMESPACE}}|{{ns:0}}|[[Category:Capricorn]]}} }} | }} }} &lt;br /&gt;
{{#ifeq: {{{3|}}} | Day | [[Category:Birth year needed]] | {{#ifeq:{{NAMESPACE}}|{{ns:0}}|[[Category:{{MONTHNAME|{{{2|{{{month|{{{2}}}}}}}}}}} {{#expr:{{{3|{{{day|{{{3}}}}}}}}}}} birthdays]]}}}}{{#ifeq: {{{1|}}} | Year | [[Category:Birth year needed]] | {{#ifeq:{{NAMESPACE}}|{{ns:0}}|[[Category:{{{1}}} births]]}} }}&amp;lt;/includeonly&amp;gt;&lt;br /&gt;
&amp;lt;noinclude&amp;gt;&lt;br /&gt;
{{documentation}}&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>PeaceDeadC</name></author>
	</entry>
</feed>